
Founded in 1939 by Michael Dantona, Duro Instrument Company began in a New York garage as a pressure gauge repair shop. Michael expanded and brought on other family members and supported many breweries, the Brooklyn Navy yard and other ship builders. As time progressed, Duro Instruments re-located to Long Island and grew to become a substantial manufacturer of high quality instruments, serving many industries.
Now over 85 years later, Duro is once again a family owned company. In 2000, Thuemling Industrial Products purchased Duro Instrument Company and relocated it to Waukesha, Wisconsin.
Today four generations of the Thuemling family and many long time employees provide you with, experienced product knowledge and personal service not seen since “The Good Old Days”!
Duro Series 10

| Construction | |
|---|---|
| Size: | 4.5″, 6″, 8.5″ |
| Wetted Parts: | Brass or stainless steel |
| Case: | Aluminum, stainless steel, or thermoplastic |
| Mounting: | Bottom or Lower Back |
| Fill Option: | Dry |
Duro Series 20

| Construction | |
|---|---|
| Size: | 4.5″, 6″, 8.5″ |
| Wetted Parts: | Brass or stainless steel |
| Case: | Aluminum, stainless steel, or thermoplastic |
| Mounting: | Bottom or Lower Back |
| Fill Option: | Dry |
Duro Series 70 & 80

| Construction | |
|---|---|
| Size: | 4.5″ |
| Wetted Parts: | Stainless steel |
| Case: | Black thermoplastic |
| Mounting: | Bottom |
| Fill Option: | Dry or Glycerin Filled |
Duro Series 13

| Construction | |
|---|---|
| Size: | 4.5″, 6″, 8.5″ |
| Wetted Parts: | Brass |
| Case: | Aluminum, stainless steel, or thermoplastic |
| Mounting: | Bottom or Lower Back |
| Fill Option: | Dry |
Duro Series 14

| Construction | |
|---|---|
| Size: | 4.5″, 6″, 8.5″ |
| Wetted Parts: | Brass |
| Case: | Aluminum, stainless steel, or thermoplastic |
| Mounting: | Bottom or Lower Back |
| Fill Option: | Dry |
Duro Series 15

| Construction | |
|---|---|
| Size: | 4.5″, 6″, 8.5″ |
| Wetted Parts: | Stainless steel |
| Case: | Aluminum, stainless steel, or thermoplastic |
| Mounting: | Bottom or Lower Back |
| Fill Option: | Dry |
CA566 & CA567
Water Level Gauge

| Construction | |
|---|---|
| Size: | 4.5″ |
| Wetted Parts: | Brass |
| Case: | Black Steel |
| Mounting: | Bottom |
| Fill Option: | Dry |
Water Flow Gauge

| Construction | |
|---|---|
| Size: | 2.5″ |
| Wetted Parts: | Brass |
| Case: | Black Steel |
| Mounting: | Bottom |
| Fill Option: | Dry |

