
McDaniel Controls
General Service

| Construction | |
|---|---|
| Size: | 2.5″, 4″ |
| Wetted Parts: | Brass |
| Case: | Stainless Steel or Polyamid |
| Mounting: | Bottom, Lower Back, or Panel Mount |
| Fill Option: | Dry or Glycerin |
McDaniel Controls
All Stainless

| Construction | |
|---|---|
| Size: | 1.5″, 2″, 2.5″, 4″, 6″ |
| Wetted Parts: | 316 Stainless Steel |
| Case: | Stainless Steel |
| Mounting: | Bottom, Back, or Panel Mount |
| Fill Option: | Dry or Glycerin |
McDaniel Controls
Process

| Construction | |
|---|---|
| Size: | 4.5″ |
| Wetted Parts: | 316 Stainless Steel |
| Case: | Thermoplastic |
| Mounting: | Bottom |
| Fill Option: |
Dry or Glycerin |

